UL20234 Servo Cable (PU Jacket)
Conductor | Insulation | Shielding Construction | Jacket | Max. DC Resistance at 20°C (ohm/km) |
---|
No. of Pairs | AWG | mm2 | No./mm | Diameter (mm) | Diameter (mm) | Diameter (mm) |
4 | 19 | 0.75 | 155/0.08 | 1.13 | 1.80 | 0.08/80% | 6.80 | 26.7 |
5 | 19 | 0.75 | 155/0.08 | 1.13 | 1.80 | 0.08/80% | 7.40 | 26.7 |
6 | 18 | 1.00 | 203/0.08 | 1.32 | 2.08 | 0.10/80% | 9.00 | 20.0 |
7 | 18 | 1.00 | 203/0.08 | 1.32 | 2.08 | 0.10/80% | 9.80 | 20.0 |
UL20939 Servo Cable (PU Jacket)
Conductor | Insulation | Shielding Construction | Jacket | Max. DC Resistance at 20°C (ohm/km) |
---|
No. of Pairs | AWG | mm2 | No./mm | Diameter (mm) | Diameter (mm) | Diameter (mm) |
4 | 19 | 0.75 | 155/0.08 | 1.13 | 1.80 | 0.08/80% | 6.80 | 26.7 |
5 | 19 | 0.75 | 155/0.08 | 1.13 | 1.80 | 0.08/80% | 7.40 | 26.7 |
6 | 18 | 1.00 | 203/0.08 | 1.32 | 2.08 | 0.10/80% | 9.00 | 20.0 |
7 | 18 | 1.00 | 203/0.08 | 1.32 | 2.08 | 0.10/80% | 9.80 | 20.0 |
UL21223 Servo Cable (PU Jacket)
Conductor | Insulation | Shielding Construction | Jacket | Max. DC Resistance at 20°C (ohm/km) |
---|
No. of Pairs | AWG | mm2 | No./mm | Diameter (mm) | Diameter (mm) | Diameter (mm) |
4 | 19 | 0.75 | 155/0.08 | 1.13 | 1.80 | 0.08/80% | 6.80 | 26.7 |
5 | 19 | 0.75 | 155/0.08 | 1.13 | 1.80 | 0.08/80% | 7.40 | 26.7 |
6 | 18 | 1.00 | 203/0.08 | 1.32 | 2.08 | 0.10/80% | 9.00 | 20.0 |
7 | 18 | 1.00 | 203/0.08 | 1.32 | 2.08 | 0.10/80% | 9.80 | 20.0 |
UL2570 Servo Cable (PVC Jacket)
Conductor | Insulation | Shielding Construction | Jacket | Max. DC Resistance at 20°C (ohm/km) |
---|
No. of Pairs | AWG | mm2 | No./mm | Diameter (mm) | Diameter (mm) | Diameter (mm) |
4 | 19 | 0.75 | 155/0.08 | 1.13 | 1.80 | 0.08/80% | 7.60 | 26.7 |
5 | 19 | 0.75 | 155/0.08 | 1.13 | 1.80 | 0.08/80% | 8.20 | 26.7 |
6 | 18 | 1.00 | 203/0.08 | 1.32 | 2.08 | 0.10/80% | 9.60 | 20.0 |
7 | 18 | 1.00 | 203/0.08 | 1.32 | 2.08 | 0.10/80% | 10.30 | 20.0 |