UL20276 Encoder Cable (PVC Jacket)
| Conductor | Insulation | Shielding Construction | Jacket | Max. DC Resistance at 20°C (ohm/km) |
|---|
| No. of Pairs | AWG | mm2 | No./mm | Diameter (mm) | Diameter (mm) | Diameter (mm) |
| 2 | 26 | 0.14 | 28/0.08 | 0.49 | 1.15 | 0.08/80% | 5.00 | 150 |
| 3 | 26 | 0.14 | 28/0.08 | 0.49 | 1.15 | 0.08/80% | 5.40 | 150 |
| 4 | 24 | 0.25 | 50/0.08 | 0.65 | 1.30 | 0.10/80% | 6.20 | 94.2 |
| 5 | 24 | 0.25 | 50/0.08 | 0.65 | 1.30 | 0.10/80% | 6.60 | 94.2 |
| 6 | 22 | 0.34 | 69/0.08 | 0.77 | 1.50 | 0.12/80% | 7.80 | 59.4 |
| 7 | 22 | 0.34 | 69/0.08 | 0.77 | 1.50 | 0.12/80% | 8.20 | 59.4 |
UL20549 Encoder Cable (PU Jacket)
| Conductor | Insulation | Shielding Construction | Jacket | Max. DC Resistance at 20°C (ohm/km) |
|---|
| No. of Pairs | AWG | mm2 | No./mm | Diameter (mm) | Diameter (mm) | Diameter (mm) |
| 4 | 26 | 0.14 | 28/0.08 | 0.49 | 1.15 | 0.08/80% | 4.90 | 150 |
| 5 | 26 | 0.14 | 28/0.08 | 0.49 | 1.15 | 0.08/80% | 5.20 | 150 |
| 6 | 24 | 0.25 | 50/0.08 | 0.65 | 1.30 | 0.10/80% | 6.00 | 94.2 |
| 7 | 24 | 0.25 | 50/0.08 | 0.65 | 1.30 | 0.10/80% | 6.40 | 94.2 |
| 8 | 22 | 0.34 | 69/0.08 | 0.77 | 1.50 | 0.12/80% | 7.60 | 59.4 |
| 9 | 22 | 0.34 | 69/0.08 | 0.77 | 1.50 | 0.12/80% | 8.00 | 59.4
|
UL2464 Encoder Cable (PVC Jacket)
| Conductor | Insulation | Shielding Construction | Jacket | Max. DC Resistance at 20°C (ohm/km) |
|---|
| No. of Pairs | AWG | mm2 | No./mm | Diameter (mm) | Diameter (mm) | Diameter (mm) |
| 3 | 26 | 0.14 | 28/0.08 | 0.49 | 1.15 | 0.08/80% | 6.40 | 150 |
| 4 | 26 | 0.14 | 28/0.08 | 0.49 | 1.15 | 0.08/80% | 7.20 | 150 |
| 5 | 24 | 0.25 | 50/0.08 | 0.65 | 1.30 | 0.10/80% | 8.50 | 94.2 |
| 6 | 24 | 0.25 | 50/0.08 | 0.65 | 1.30 | 0.10/80% | 9.20 | 94.2 |
| 7 | 22 | 0.34 | 69/0.08 | 0.77 | 1.50 | 0.12/80% | 12.50 | 59.4 |
| 8 | 22 | 0.34 | 69/0.08 | 0.77 | 1.50 | 0.12/80% | 14.00 | 59.4
|
UL2517 Encoder Cable (PVC Jacket)
| Conductor | Insulation | Shielding Construction | Jacket | Max. DC Resistance at 20°C (ohm/km) |
|---|
| No. of Pairs | AWG | mm2 | No./mm | Diameter (mm) | Diameter (mm) | Diameter (mm) |
| 2 | 26 | 0.14 | 28/0.08 | 0.49 | 1.15 | 0.08/80% | 6.40 | 150 |
| 3 | 26 | 0.14 | 28/0.08 | 0.49 | 1.15 | 0.08/80% | 7.20 | 150 |
| 4 | 24 | 0.25 | 50/0.08 | 0.65 | 1.30 | 0.10/80% | 8.50 | 94.2 |
| 5 | 24 | 0.25 | 50/0.08 | 0.65 | 1.30 | 0.10/80% | 9.20 | 94.2 |
| 6 | 22 | 0.34 | 69/0.08 | 0.77 | 1.50 | 0.12/80% | 12.50 | 59.4 |
| 7 | 22 | 0.34 | 69/0.08 | 0.77 | 1.50 | 0.12/80% | 14.00 | 59.4
|